Benefits of CanaryPump For Underground Mines
Ultra Light
Less than 25kg for single person lift
Replaceable
Less Breakdowns = Safer Workplace
Portable
Manoeuvrable for hard to reach areas
2.2 kW Model
Power Curve (50Hz 2850rpm)
Common Applications
Specifications
Scroll sideways to see the complete table
Model | kW (Hp) | Discharge | Voltage (Hz) | Solids Passage in mm | Max Head in m (ft) | Max Flow l/s | Max Diameter mm | Height mm | Weight kg |
---|---|---|---|---|---|---|---|---|---|
CPF1A2AC | 2.2 (3) | 50mm | 415 (50) | 8.5 | 24 (79) | 7.8 | 240 | 705 | 24 |
CPF1A3AC | 2.2 (3) | 50mm | 1000 (50) | 8.5 | 24 (79) | 7.8 | 240 | 705 | 24 |
CPF1B4AC | 2.2 (3) | 50mm | 600 (60) | 8.5 | 24 (79) | 7.8 | 240 | 705 | 24 |
CPF1B5AC | 2.2 (3) | 50mm | 480 (60) | 8.5 | 24 (79) | 7.8 | 240 | 705 | 24 |
Pump Specifications | |
---|---|
Impeller | High Chrome Semi-open impeller |
Wear Plate | High Chrome |
Mechanical Seal | Sic-Sic / Sic-Sic |
Bearing | Heavy duty bearings grease lubricated |
Volute Casing | Hardened Ductile Iron |
Motor Specifications | |
---|---|
Type | Submersible Continuous Duty |
Pole | 4-Pole |
Insulation Class | F Class600 V, 480 V 60 cycle |
Motor Power Details | 415v, 3 phase, 50 cycle |
Protector | Auto-cut (over-heat & over-load) |
Max Liquid Temp | Fluid at 40°C |
Protection Class | IP-68 |
Max Submergence | 25m |
Materials | |
Jacket | Ductile Iron 35-40 HRC |
Shaft | 420 Stainless Steel |
Cable | 10m Standard |
Seal | Sic-Sic / Sic-Sic |
Key Features
Light Weight 24kg
241.1 Trailing Cable Entry
Single Person Lift
Product Range:
Guardian® | JetGuard® | Raptor® | ScatPump® | MetalVest™
By Application:
Mining Pumps |
BIBO Compatible Pumps | Dirty Water Pumps | Slurry Pumps | High Head Pumps
Quick Links:
Pumps | Pump Shop | Pump Parts | Pump Service | Pump Hire | Contact