Benefits of Guardian® for Mining Operations
Models
Power Curves (50 Hz & 60 Hz)
Specifications
Model | kW | Discharge | Voltage | Solids Passage in mm | Max Head in m | Max Flow l/s | Max Diameter mm | Height mm | Weight kg |
---|---|---|---|---|---|---|---|---|---|
PEO857291 | 8 | 80 mm | 415 V | 8 | 72 | 14 | 380 | 720 | 120 |
PE0857391 | 8 | 80 mm | 1000 V | 8 | 72 | 14 | 380 | 720 | 120 |
PE0857491 | 8 | 80 mm | 600 V | 8 | 72 | 14 | 380 | 720 | 120 |
PE2057291 | 20 | 100 mm | 415 V | 8 | 74 | 39 | 520 | 765 | 210 |
PE2057391 | 20 | 100 mm | 1000 V | 8 | 74 | 39 | 520 | 765 | 210 |
PE2057491 | 20 | 100 mm | 600 V | 8 | 74 | 39 | 520 | 765 | 210 |
Motor Specifications | |
---|---|
Pole | 2-Pole |
Insulation Class | Class F/H |
Motor Power Details | 1000V, 415V, 50Hz 480V, 600V & 1000V 60Hz |
Max Liquid Temp | Fluid at 40° C |
Max Submergence | 22 m |
Pump Specifications | |
---|---|
Impeller | 27 Chrome or CD4 |
Wear Parts | CD4 |
Mechanical Seal | Sic-Sic |
Bearing | Heavy duty bearings |
Outer Jacket | Aluminium or Stainless Steel |
Shaft | Stainless Steel |
Product Range:
Guardian® | JetGuard® | Raptor® | ScatPump® | MetalVest™
By Application:
Mining Pumps |
BIBO Compatible Pumps | Dirty Water Pumps | Slurry Pumps | High Head Pumps
Quick Links:
Pumps | Pump Shop | Pump Parts | Pump Service | Pump Hire | Contact