Benefits of JetGuard® for Underground Mining Operations
Models
Power Curves (50Hz & 60Hz)
Specifications
Scroll sideways to see the complete table
| Model | kW (Hp) | Discharge | Voltage (Hz) | Solids Passage in mm | Max Head in m (ft) | Max Flow l/s | Max Diameter mm | Height mm | Weight kg |
|---|---|---|---|---|---|---|---|---|---|
| JP1041291 | 10 (14) | 80 mm | 415 (50) | 5 | 53 (173) | 23 | 358 | 780 | 140 |
| JP1041391 | 10 (14) | 80 mm | 1000 (50) | 5 | 53 (173) | 23 | 358 | 780 | 140 |
| JP1041491 | 10 (14) | 80 mm | 600 (60) | 5 | 53 (173) | 23 | 358 | 780 | 140 |
| JP1041591 | 10 (14) | 80 mm | 480 (60) | 5 | 53 (173) | 23 | 358 | 780 | 140 |
| JP1041791 | 10 (14) | 80mm | 1000 (60) | 5 | 53 (173) | 23 | 358 | 780 | 140 |
| JP2031291 | 20 (27) | 100 mm | 415 (50) | 5 | 60 (196) | 37 | 475 | 787 | 180 |
| JP2031391 | 20 (27) | 100 mm | 1000 (50) | 5 | 60 (196) | 37 | 475 | 787 | 180 |
| JP2031491 | 20 (27) | 100 mm | 600 (50) | 5 | 60 (196) | 37 | 475 | 787 | 180 |
| JP2031591 | 20 (27) | 100 mm | 480 (60) | 5 | 60 (196) | 37 | 475 | 787 | 180 |
| JP2031791 | 20 (27) | 100 mm | 1000 (60) | 5 | 60 (196) | 37 | 475 | 787 | 180 |
| Motor Specifications | |
|---|---|
| Pole | 2-Pole |
| Insulation Class | Class F/H |
| Motor Power Details | 1000 V, 415 V 50 Hz 480 V, 600 V & 1000 V 60 Hz |
| Max Liquid Temp | Fluid at 40º C |
| Max Submergence | 22 m |
| Pump Specifications | |
|---|---|
| Impeller | 27 Chrome |
| Wear Parts | 27 Chrome / CD4 |
| Mechanical Seal | TC/TC/SS |
| Bearing | Heavy duty bearings |
| Outer Jacket | Stainless Steel |
| Shaft | Stainless Steel |
Product Range:
Guardian® | JetGuard® | Raptor® | ScatPump® | MetalVest™
By Application:
Mining Pumps |
BIBO Compatible Pumps | Dirty Water Pumps | Slurry Pumps | High Head Pumps
Quick Links:
Pumps | Pump Parts | Pump Service | Pump Hire | Contact