JetGuard Technical Diagram 10kW
Product Parts Diagram
10kW JetGuard®
High Head Submersible Dewatering Pump
Pump Main Parts
Enhanced Performance Parts
Scroll sideways to see the complete table
| ITEM | PART No. | DESCRIPTION | MATERIAL | QTY |
|---|---|---|---|---|
| 5 | 20120005 | Stud | S/Steel | 6 |
| 9 | J10320009 | Hex Bolt | S/Steel | 6 |
| 11 | J00120011 | Hex Bolt | S/Steel | 4 |
| 13 | 20120013 | Hex Screw | S/Steel | 1 |
| 21 | 20120021 | Nut | S/Steel | 10 |
| 24 | 20120024 | Washer | S/Steel | 10 |
| 26 | 20120026 | Washer | S/Steel | 10 |
| 28 | J10290028 | Upper Bearing Housing | Aluminium | 1 |
| 31 | J10390031 | Seal Chamber | Aluminium | 1 |
| 31A | 20100031 | O-ring | NBR | 3 |
| 33 | 08190033 | Junction Box | Aluminium | 1 |
| 33A | 08190033A | Junction Box Cover | Aluminium | 1 |
| 33B | 08190033B | O-ring | NBR | 1 |
| 34 | J10330034 | SS Outer Casing | S/Steel | 1 |
| 35 | 08190035 | 8kW Stator Casing | Aluminium | 1 |
| 37 | J10130037 | C Clip Lower Bearing | S/Steel | 1 |
| 40 | J10100040 | Lower Bearing | Alloy Steel | 1 |
| 41 | J10100041 | Mechanical Seal | TC/TC/SS | 1 |
| 42 | J10300042 | O-ring | NBR | 6 |
| 43 | 20120043 | Inspection Screw | S/Steel | 3 |
| 44 | J10100044 | O-ring | NBR | 1 |
| 45 | J10390045 | J10 Intermediate Chamber | Aluminium | 1 |
| 46 | J10310046 | Cutter Plate | 27Cr | 1 |
| 47 | J10470047 | Diffuser | S/Steel | 1 |
| 47A | J10470047A | Diffuser Port | S/Steel | 1 |
| 47B | 88F02151 | Diffuser O-ring | NBR | 1 |
| 48 | J10310048 | 10kW 50Hz Double-sided Impeller | 27Cr | 1 |
| J10310048B | 10kW 60Hz Double-sided Impeller | |||
| 49 | J10310049 | Lower Cover Plate | 27Cr | 1 |
| 51 | J10230051 | Outer Bearing Cap | Aluminium | 1 |
| 53 | J10000053 | Seal TC-40-62-7 | NBR | 1 |
| 55 | 20120055 | 20kW Impeller Shim | S/Steel | 2 |
| 55A | 20120055A | 20kW Impeller Shim | S/Steel | 2 |
| 56 | J10120056 | JetGuard Impeller Key | S/Steel | 1 |
| 57 | 05120057 | 5kW Impeller Shim | S/Steel | 12 |
| 58 | J10230058 | Impeller Washer | S/Steel | 1 |
| 59 | J10420059 | JetGuard Screen | S/Steel | 1 |
| 60 | J10390060 | Base Plate | Aluminum | 1 |
| 62 | J10100062 | Rotor | Steel / AL | 1 |
| 63 | 08102063 | Lead Through | Rubber / SS | 1 |
| 65 | J10120065 | Base Stand | S/Steel | 4 |
| 73 | Anode | Anode | 4 | |
| 74 | J10100074 | 10kW 415V 50Hz Stator | 1 | |
| J10100074A | 10kW 1000V 50Hz Stator | |||
| J10100074B | 10kW 600V 60Hz Stator | |||
| J10100074C | 10kW 480V 60Hz Stator | |||
| J10100074E | 10kW 1000V 60Hz | |||
| 76 | J10320076 | Nozzle | S/Steel | 6 |
| 77 | J10320077 | JetGuard Deflector | S/Steel | 6 |
| 85 | 08120085 | Stud | S/Steel | 6 |
| 86B | 08120086B | Stud | S/Steel | 4 |
| 88 | 08120088 | Hex Bolt | S/Steel | 2 |
| 89 | 08120089 | Hex Bolt | S/Steel | 2 |
| 90 | J10120090 | Cap Head Bolt | S/Steel | 6 |
| 91 | 08120091 | Hex Bolt | S/Steel | 4 |
| 92 | J10303092 | O-ring | NBR | 1 |
| 93 | J10303093 | O-ring | NBR | 1 |
| 96 | 08120096 | Nut | S/Steel | 14 |
| 100 | 20190100 | Cable Entry Assay | Aluminium | 1 |
| 101 | 08120101 | Washer | S/Steel | 14 |
| 103 | J10320103 | Stud | S/Steel | 4 |
| 105 | 08100105 | O-ring | NBR | 1 |
| 105G | 20120105 | Seal Sleeve Washer 14-16mm | S/Steel | 2 |
| 20120105A | Seal Sleeve Washer 16-18mm | |||
| 20120105D | Seal Sleeve Washer 22-24mm | |||
| 20120105E | Seal Sleeve Washer 24-26mm | |||
| 20120105F | Seal Sleeve Washer 26-28mm | |||
| 20120105G | Seal Sleeve Washer 28-30mm | |||
| 106G | 20101106 | Seal Sleeve 14-16mm | Rubber | 1 |
| 20101106A | Seal Sleeve 16-18mm | |||
| 20101106D | Seal Sleeve 22-24mm | |||
| 20101106E | Seal Sleeve 24-26mm | |||
| 20101106F | Seal Sleeve 26-28mm | |||
| 20101106G | Seal Sleeve 28-30mm | |||
| 107 | 08100107 | O-ring | NBR | 1 |
| 111 | 08100111 | O-ring | NBR | 2 |
| 113 | 08100113 | O-ring | NBR | 1 |
| 114 | 08100114 | O-ring | NBR | 1 |
| 115 | J10100115 | O-ring | NBR | 1 |
| 116 | J10303116 | O-ring | NBR | 1 |
| 122 | 08100122 | 6205DDUCM | Alloy Steel | 1 |
| 126 | 08100126 | Earthing Plate | S/Steel | 1 |
| 131 | 08100131 | Carry Handle | Galv. Steel | 1 |
| 132 | 08000132 | Cable Grip Assay | Steel / Al | 1 |
| 141 | 08120141 | Hex Bolt | S/Steel | 5 |
| 142 | 08120142 | Washer | S/Steel | 9 |
| 153 | TBLCKA2 | 8kW, 10kW 415/480/600V 50/60Hz Terminal Block Assembly | 1 |
Repair Kit
| PART No. | DESCRIPTION | CONSISTS OF: | QTY |
|---|---|---|---|
| J10RK | 10kW JetGuard Repair Kit | J10OK | 1 |
| 08100122 | 1 | ||
| J10000053 | 1 | ||
| J10100040 | 1 | ||
| J10100041 | 1 | ||
| J10130037 | 1 | ||
Shim Kit
| PART No. | DESCRIPTION | CONSISTS OF: | QTY |
|---|---|---|---|
| J10SK | 10kW JetGuard Shim Kit | 05120057 | 12 |
| 05120057A | 8 | ||
| 05120057B | 8 | ||
| 05120057C | 12 | ||
| 05120057E | 8 | ||
| 20120055 | 2 | ||
| 20120055A | 2 | ||
| 20120055B | 3 | ||
| 20120055D | 3 |
Wear Kit
| PART No. | DESCRIPTION | CONSISTS OF: | QTY |
|---|---|---|---|
| J10WK | 10kW JetGuard Wear Kit | J10RK | 1 |
| J10310046 | 1 | ||
| J10310048 | 1 | ||
| J10310049 | 1 |
O-Ring Kit
| PART No. | DESCRIPTION | CONSISTS OF: | QTY |
|---|---|---|---|
| J10OK | 10kW JetGuard O-Ring Kit | 08100105 | 1 |
| 08100107 | 1 | ||
| 08100111 | 2 | ||
| 08100113 | 1 | ||
| 08100114 | 1 | ||
| 08190033B | 1 | ||
| 20100031 | 3 | ||
| J10100044 | 1 | ||
| J10100115 | 1 | ||
| J10300042 | 6 | ||
| J10303092 | 1 | ||
| J10303093 | 1 | ||
| J10303116 | 1 | ||
| 88F02151 | 1 |
Contents